
This facility is currently being developed and will be available soon.
But here is an idea of our premiums...
| Area | Postcode | Premium |
|---|---|---|
| London | SE1 | £181.65 |
| Glasgow | G1 | £154.35 |
| Edinburgh | EH1 | £154.35 |
| Cardiff | CF10 | £154.35 |
| Birmingham | B15 | £154.35 |
| Leeds | LS2 | £181.65 |
| Kent | ME4 | £154.35 |
| Bournemouth | BH12 | £154.35 |
| Northampton | NN2 | £154.35 |
All prices are based on a single property with a no claims history, £100,000 buildings sum insured, £250 excess, £1000 subsidence excess and include Insurance Premium Tax. Further discounts will be applied for multiple properties and excess are flexible. Speak to one of our advisors for more information.
For a free quote call 0800 63 43 880
Or click here to request a call back